This list is as complete as I’m aware of. List is in alphabetical order by city. Please email me if you have any additions or corrections. Most informataion on this page came from the NWS Twin Cities Skywarn page.
City/County | Name | RX Freq | RX Tone | TX Freq | TX Tone | NWS Office | Notes |
Albert Lea/Freeborn | 146.880 | 100.0 | 146.280 | 100.0 | MPX | ||
Alexandria/Douglas | 146.790 | 146.2 | 146.190 | 146.2 | MPX | ||
Avon/Sterns | 147.105 | 85.4 | 147.705 | 85.4 | MPX | ||
Bayport (Stillwater Kingstack)/ | * | 442.975 | D612 | 447.975 | D612 | MPX | Not used in Skywarn, but can listen to South Central MN Skywarn team. | Linked to P25 Network |
Becker/Sherburne | MPX | ||||||
Burnsville/Dakota | W0BU | 147.210 | 100.0 | 147.810 | 100.0 | MPX | Metro Skwarn Primary |
Collegeville/Sterns | 147.015 | 100.0 | 147.616 | 100.0 | MPX | ||
Crown/Isanti | N0GEF | 145.210 | 114.8 | 144.610 | 114.8 | MPX | Isanti County Skywarn |
Darwin/Meeker | MPX | ||||||
Dennison/Goodhue | 147.360 | 136.5 | 147.960 | 136.5 | MPX | ||
Elk River/Sherburne | 146.970 | 146.370 | MPX | ||||
Fridley/Blaine/Anoka | W0YFZ | 146.670 | 114.8 | 146.070 | 114.8 | MPX | Metro Skwarn Backup |
Green Isle/Sibley | KC0QNA * | 443.825 | 141.3 | 448.825 | 141.3 | MPX | Linked to P25 Network |
Hutchinson/McLeod | 147.375 | 146.2 | 146.775 | 146.2 | MPX | ||
Litchfield/Meeker | 147.300 | 146.2 | 147.900 | 146.2 | MPX | ||
Little Falls/Morrison | 147.135 | 123.0 | 147.635 | 123.0 | MPX | ||
Long Prairie/Todd | 146.655 | 146.055 | MPX | ||||
Madison/Lac qui Parle | 146.720 | 146.2 | 146.120 | 146.2 | MPX | ||
Mankato/Blue Earth | W0WCL * | 147.240 | 136.5 | 147.840 | 136.5 | MPX | Wide Area Primary | Linked to P25 Network for Skywarn |
Mankato/Blue Earth | K2KLN | 443.650 | 114.8 | 448.650 | 114.8 | MPX | WX Alerts for Blue Earth and Nicollet Counties |
Mankato/Blue Earth | N0PBA * | 147.330 | 136.5 | 147.930 | 136.5 | MPX | Secondary/Linked to P25 Network |
Maple Plain/Wright | K0TLC | 147.000 | 114.8 | 147.600 | 114.8 | MPX | Wright County Skywarn |
Maplewood/Ramsey | W0MR | 147.120 | CSQ | 147.720 | CSQ | MPX | Metro Skwarn Backup |
Minneapolis (Downtown)/Hennepin | WC0HC | 146.700 | 127.3 | 146.100 | 127.3 | MPX | Metro Skwarn Primary |
Ogilvie/Kanabec | 147.240 | 146.2 | 147.840 | 146.2 | MPX | ||
Owatonna/Steele | 145.490 | 100.0 | 144.890 | 100.0 | MPX | ||
Paynesville/Sterns | MPX | ||||||
Red Wing | 147.300 | 136.5 | 147.900 | 136.5 | MPX | ||
Redwood Falls/Redwood | 146.865 | 141.3 | 146.265 | 141.3 | MPX | ||
St. Louis Park/Hennepin | W0EF | 146.760 | 114.8 | 146.160 | 114.8 | MPX | Metro Skwarn Backup |
St. Paul/Ramsey | K0GOI | 145.170 | 100.0 | 144.770 | 100.0 | MPX | Metro Skwarn Backup |
Waseca/Waseca | 146.715 | 141.3 | 146.115 | 141.3 | MPX | ||
Willmar/Kandiyohi | 146.910 | 147.510 | MPX | ||||
* Indicates linked repeater in the P25 Network